Tipo di pagamento:L/C,T/T,D/P,D/A
Incoterm:FOB,CFR,CIF,EXW
Quantità di ordine minimo:1 Metric Ton
Trasporti:Ocean,Land
Porta:qingdao,tianjin,shanghai
$1700≥1Metric Ton
Modello: EN10025-6
marchio: Houming
Standard: bs, DIN
Luogo D'origine: Cina
Specie: Lamiera di acciaio
Processo Produttivo: Laminati a caldo
Trattamento Della Superficie: Rivestito, Zincato
Applicazione: Piatto contenitore, Flangia Piastra, Piatto della nave
Acciaio Speciale: Piastra in acciaio ad alta resistenza
Tolleranza: ± 1%
Categoria: Piatto d'acciaio della nave, Lamiera di acciaio laminata a caldo, Lamiera di acciaio, Piastra a bassa lega, Lamiera di acciaio zincata a caldo
Servizio Di Elaborazione: Flessione, Saldatura, Decoiling, Taglio, Punzonatura
Processing Service: Bending Welding
Trasporti: Ocean,Land
Luogo di origine: Cina
Porta: qingdao,tianjin,shanghai
Tipo di pagamento: L/C,T/T,D/P,D/A
Incoterm: FOB,CFR,CIF,EXW
EN10025-6 S460Q | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 |
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||
TH (mm) | >3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 17 | ||||
460 | 440 | 400 | 550-720 | 500-670 |
EN10025 -6 S460QL1 | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 |
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||
TH (mm) | >3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 17 | ||||
460 | 440 | 400 | 550-720 | 500-670 |
EN10025-6 S460QL | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 |
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||
TH (mm) | >3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 17 | ||||
460 | 440 | 400 | 550-720 | 500-670 |
EN10025-6 S500QL | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 |
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||
TH MM | >3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 17 | ||||
500 | 480 | 440 | 590-770 | 540-720 |
EN10025-6 S500Q | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 |
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||
TH (mm) | >3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 17 | ||||
500 | 480 | 440 | 590-770 | 540-720 |
EN10025-6 S550Q | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 |
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||
TH (mm) | >3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 16 | ||||
550 | 530 | 490 | 640-820 | 590-770 |
EN10025-6 S500QL1 | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 |
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||
TH (mm) | >3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 17 | ||||
500 | 480 | 440 | 590-770 | 540-720 |
EN10025-6 S550QL | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 |
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||
TH (mm) | >3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 16 | ||||
550 | 530 | 490 | 640-820 | 590-770 |
EN10025-6 S620Q | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 |
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||
TH (mm) | >3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 15 | ||||
620 | 580 | 560 | 700-890 | 650-830 |
EN10025-6 S620QL | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 |
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (MPa) | Elongation % | |||||||||
TH (mm) | >3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 15 | ||||
620 | 580 | 560 | 700-890 | 650-830 |
EN10025-6 S620QL1 | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 |
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||
TH (mm) | >3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 15 | ||||
620 | 580 | 560 | 700-890 | 650-830 |
EN10025-6 S690Q | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 |
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||
TH (mm) | >3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 14 | ||||
690 | 650 | 630 | 770-940 | 710-900 |
EN10025-6 S690QL | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 |
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||
TH (mm) | >3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 14 | ||||
690 | 650 | 630 | 760-940 | 710-900 |
EN10025-6 S690QL1 | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.007 | 2.1 | 0.07 |
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||
TH (mm) | >3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 14 | ||||
690 | 650 | 630 | 760-940 | 710-900 |
EN10025-6 S890Q | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 |
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||
TH (mm) | >3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 11 | ||||
890 | 830 | - | 940-1100 | - |
EN10025-6 S890QL | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 |
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||
TH (mm) | >3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 11 | ||||
890 | 830 | - | 940-1100 | - |
EN10025-6 S890QL1 | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 |
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||
>3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 11 | |||||
890 | 830 | - | 880-1100 | - |
EN10025-6 S960Q | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 |
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||
TH (mm) | >3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 10 | ||||
960 | - | - | 980-1150 | - |
EN10025-6 S960QL | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | ||||
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||
TH (mm) | >3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 10 | ||||
960 | - | - | 980-1150 | - |
Piastra in acciaio laminato a caldo